OuR
PRICING
EXPLAINED
We have tried to keep our pricing model as simple as possible. Below you will find our pricing for Embroidery, Printing and Setup Charges. Our pricing for embroidery and printing is priced per application. The more you purchase, the cheaper the cost of each application. We charge a small setup fee for Embroidered Logos, this cost is only occurred once per logo. Also below you will find our discounts for the clothing, again, like the application costs, the more you order the cheaper it is.
Application Charges
Embroidery
Quantity | Per Price Application |
---|---|
1 - 4 | £4.49 |
5 - 9 | £3.99 |
10 - 19 | £3.59 |
20 - 99 | £2.99 |
100 - 249 | £2.29 |
250 - 499 | £1.69 |
500 + | £1.39 |
printing
Quantity | Price Per Application |
---|---|
1 - 9 | £5.50 |
10 - 19 | £4.50 |
20 - 49 | £3.99 |
50 - 99 | £2.79 |
100 - 249 | £1.99 |
250 - 499 | £1.50 |
500 + | £1.20 |
Setup Charges
Type | One Time Cost |
---|---|
Printed Text | FREE |
Embroidered Text | FREE |
Printed Logo | FREE |
Embroidered Logo | £14.95 |
Product Discounts
Quantity | Discount |
---|---|
25+ | 5% |
75+ | 12% |
149+ | 20% |
250+ | 25% |